Mode clamping unit
Strictly check the parallelism between fixed template and dynamic template, and consistency of clamping force provided by four links.
|
|
Launch pad centering bearing Single injection queue table structure: based on conventional bearing positioning, A fixed bearing is added to improve the positioning of the glue injection assembly. |
|
Screw lamination Professional screw assembly design can balance the melt density and ensure the consistency of physical properties and Gram weight of injection molded products.
|
– OTHER SYSTEMS –
Screw head assembly | linear guide rail | |
The screw head assembly is made of alloy material to ensure durability and precise check control. | The injection position repetition accuracy is as high as 0.1 mm. (Use: Test under standard factory conditions) The launch launch adopts linear guide rail with thickened bracket to realize the lowest action resistance and support high speed injection response. |
|
Sliding foot | Large diameter oil circuit | |
Dynamic insole adopts alloy copper double-slide foot design, which has less resistance when opening and closing the jig at high speed and ensures the durability of the mechanical movement. | Large diameter and low internal resistance oil circuit control mode is adopted to improve the response beat and the accuracy of action repetition. |
Parameters of YZ 3S Standard Injection Molding Machine
Model | Unit | YZ320S-ⅢS | YZ400S-ⅢS | YZ480S-ⅢS | YZ560S-ⅢS | YZ650S-ⅢS | ||||||||||
International standard model | 1992/3200 | 2646/4000 | 3695/4800 | 4664/5600 | 5085/6500 | |||||||||||
Injection system | ||||||||||||||||
Screw type | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw diameter | mm | 60 | 67 | 75 | 67 | 75 | 83 | 75 | 83 | 90 | 80 | 88 | 95 | 83 | 90 | 98 |
Screw length diameter ratio | L:D | 24.6 | 22.0 | 19.7 | 23.8 | 21.3 | 19.2 | 23.3 | 21.0 | 19.4 | 23.1 | 21.0 | 19.5 | 24.0 | 22.1 | 20.3 |
Theoretical injection volume | cc | 910 | 1135 | 1422 | 1219 | 1528 | 1871 | 1766 | 2163 | 2543 | 2236 | 2705 | 3153 | 2352 | 2766 | 3280 |
Injection weight (PS) | g | 827 | 1031 | 1292 | 1108 | 1389 | 1701 | 1606 | 1966 | 2312 | 2032 | 2459 | 2866 | 2138 | 2514 | 2981 |
oz | 29.0 | 36.1 | 45.2 | 38.8 | 48.6 | 59.5 | 56.2 | 68.8 | 80.9 | 71.1 | 86.1 | 100.3 | 74.8 | 88.0 | 104.3 | |
injection speed | mm/s | 104 | 105 | 101 | 101 | 100 | ||||||||||
injection rate | cm³/sec | 293 | 366 | 458 | 370 | 463 | 567 | 445 | 545 | 641 | 506 | 612 | 713 | 535 | 629 | 745 |
injection pressure | Mpa | 219 | 175 | 140 | 217 | 173 | 141 | 209 | 171 | 145 | 208 | 172 | 148 | 216 | 184 | 155 |
injection stroke | mm | 322 | 346 | 400 | 445 | 435 | ||||||||||
Screw speed | rpm | 183 | 157 | 145 | 150 | 150 | ||||||||||
Mode clamping system | ||||||||||||||||
Holding force | kN | 3200 | 4000 | 4800 | 5600 | 6500 | ||||||||||
Clamping stroke | mm | 620 | 720 | 770 | 835 | 920 | ||||||||||
Maximum opening distance of the template | mm | 1280 | 1470 | 1590 | 1685 | 1830 | ||||||||||
Tolerable matrix thickness | mm | 220-660 | 250-750 | 275-820 | 330-850 | 350-910 | ||||||||||
Interior distance of the four braces | mm | 655×655 | 730×730 | 810×810 | 855×855 | 910×910 | ||||||||||
Template size | mm | 940×940 | 1050×1050 | 1155×1155 | 1210×1210 | 1320×1320 | ||||||||||
Mold positioning hole ruler | mm | Φ160H8 | Φ200H8 | Φ200H8 | Φ200H8 | Φ200H8 | ||||||||||
Thimble strength | kN | 77 | 111 | 111 | 166 | 182 | ||||||||||
thimble race | mm | 180 | 215 | 250 | 250 | 265 | ||||||||||
Thimble number | pcs | 13 | 13 | 13 | 13 | 13 | ||||||||||
Energy/electricity | ||||||||||||||||
System pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||||||||||
oil pump motor | kW | 60 | 65 | 70 | 75 | 37+60 | ||||||||||
Electrothermal power | kW | 20.9 | 21.6 | 30.0 | 30.0 | 36.0 | ||||||||||
Temperature control area | Section | 5 | 5 | 5 | 6 | 6 | ||||||||||
Others | ||||||||||||||||
Fuel tank volume | L | 540 | 630 | 760 | 760 | 910 | ||||||||||
Machine weight | Tons | 11.1 | 14.5 | 18.0 | 20.5 | 27.0 | ||||||||||
Overall dimensions (LxWxH) |
mxmxm | 6.65×1.60×2.18 | 7.43×1.65×2.15 | 8.2×1.82×2.19 | 8.32×1.95×2.19 | 9.55×1.96×2.67 |